2019 Seoul Metropolitan Tango Championship
Categories and rounds
Select a round to view its results.
| Category | Semifinal | Final |
|---|---|---|
| Open | ||
| 20 entriesShow results | 11 entriesShow results | |
Escenario | — | — |
| 16 entriesShow results | 10 entriesShow results | |
| 13 entriesShow results | 8 entriesShow results | |
Free Style | — | — |
| 9 entriesShow results | 9 entriesShow results | |
| 9 entriesShow results | 9 entriesShow results | |
| International | ||
| 12 entriesShow results | 7 entriesShow results | |
| New Star | ||
| 7 entriesShow results | 7 entriesShow results | |
Open
Escenario
Semifinal
16 entriesShow resultsSemifinal
13 entriesShow resultsFree Style
Semifinal
9 entriesShow resultsSemifinal
9 entriesShow resultsInternational
Semifinal
12 entriesShow resultsNew Star
Semifinal
7 entriesShow resultsSearch participant names and bib numbers within each round’s results.